Address
Rent Value
14 Margin Rd, Levittown, Pennsylvania 19056 is the last known address of residence for Daniel T Stone. Address is resided in Bucks County. This location is also associated with the names of Linda P Brewer, Gregory E Chad, Judith M Chad, Giovanni Iovine and two more dwellers or residents. Daniel Stone has lived in the city of Levittown, PA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Stone | 1,744 |
Cynthia | Cynthia Stone | 385 |
D | D Stone | 98 |
A | A Stone | 69 |
Cyril | Cyril Stone | 2 |
Cyro | Cyro Stone | 2 |
Cythia | Cythia Stone | 2 |
Davida | Davida Stone | 2 |
Cynthis | Cynthis Stone | 1 |
Cyrus | Cyrus Stone | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Visinger | Daniel Visinger | 1 |
Age groups distribution in the Daniel's neighborhood based on thousands households located nearby.
Information updated on May 27, 2024