Address
Rent Value
2360 Bonnie View Dr, Eugene, Oregon 97408 belongs to Lane County is the last known place for Iris. We assume that Helen M Boyd, Kati H Craig, Robert Hoeft, Minpyo Hong and three more persons were among seven residents ever lived at this location. Iris has lived in the city of Eugene, OR.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Wakeling | 11 |
Donald | Donald Wakeling | 7 |
Don | Don Wakeling | 4 |
Daniel | Daniel Wakeling | 2 |
Dave | Dave Wakeling | 2 |
D | D Wakeling | 1 |
Deanna | Deanna Wakeling | 1 |
Denise | Denise Wakeling | 1 |
Diana | Diana Wakeling | 1 |
Dianne | Dianne Wakeling | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Castor | Iris Castor | 1 |
Age groups distribution in the Iris's neighborhood based on thousands households located nearby.
Information updated on May 11, 2024