Address
Rent Value
839 Wood St, Latrobe, Pennsylvania 15650 belongs to Westmoreland County is the current location for James Carns. Yolanda M Carns and Lillian Marco are connected to this place. James K Carns has lived in the city of Latrobe, PA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Carns | 17 |
Cynthia | Cynthia Carns | 7 |
Deborah | Deborah Carns | 4 |
A | A Carns | 3 |
Deanne | Deanne Carns | 2 |
D | D Carns | 1 |
Davis | Davis Carns | 1 |
Dawn | Dawn Carns | 1 |
Dawna | Dawna Carns | 1 |
Deb | Deb Carns | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Teaney | James Teaney | 6 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Jun 16, 2024