Address
Rent Value
2 Woodridge Rd, Hampton Bays, New York 11946 resided in Suffolk County is the current location for James. This location is also connected to the names of Dean J Devon, Diane M Devon, Bruce E Nicholson and Diane M Nicholson. James Nicholson has lived in the Hampton Bays, NY.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Nicholson | 651 |
Cynthia | Cynthia Nicholson | 143 |
A | A Nicholson | 59 |
D | D Nicholson | 44 |
Davis | Davis Nicholson | 7 |
Cyrus | Cyrus Nicholson | 2 |
Davida | Davida Nicholson | 2 |
Cyril | Cyril Nicholson | 1 |
Cyrilla | Cyrilla Nicholson | 1 |
Davon | Davon Nicholson | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Moslander | James Moslander | 6 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on May 24, 2024