Address
Rent Value
James lives at 113 Main St, Clay City, Indiana 47841 belongs to Clay County. This address is also associated with the names of Pam Owen and Daniel Perry. James Owens has lived in the city of Clay City, IN.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Owens | 1,455 |
Cynthia | Cynthia Owens | 385 |
D | D Owens | 82 |
A | A Owens | 73 |
Davies | Davies Owens | 7 |
Cyrus | Cyrus Owens | 4 |
Cyril | Cyril Owens | 2 |
Cypriana | Cypriana Owens | 1 |
Cythnia | Cythnia Owens | 1 |
Davie | Davie Owens | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Moen | James Moen | 68 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on May 06, 2024