Address
Rent Value
1962, in the June is the birth date of James's, James's age is 62. James alternatively known as: James A Robson, James A Cridler and Jamesa Robson. The last known address of residence for James Robson is 2172 E Sunland Vis, Tucson, Arizona 85713. Address is located in Pima County. James has lived in the city of Tucson, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Robson | 135 |
Dawn | Dawn Robson | 18 |
A | A Robson | 16 |
Cynthia | Cynthia Robson | 15 |
D | D Robson | 15 |
Davie | Davie Robson | 2 |
Cynthya | Cynthya Robson | 1 |
Dawina | Dawina Robson | 1 |
Dawna | Dawna Robson | 1 |
Dayna | Dayna Robson | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Thielman | James Thielman | 15 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Apr 21, 2024