Address
Rent Value
1229 S 19Th Ave, Yuma, Arizona 85364 resided in Yuma County is the last known location for Julio Cesar Ortiz. This location is also associated with the names of Janice Edgar, Michael Edgar and Sara Fuentes. Julio Ortiz has lived in the Yuma, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Ortiz | 1,110 |
Cynthia | Cynthia Ortiz | 337 |
A | A Ortiz | 89 |
D | D Ortiz | 77 |
Cythnia | Cythnia Ortiz | 5 |
Cyrene | Cyrene Ortiz | 3 |
Cynthya | Cynthya Ortiz | 2 |
Cyntia | Cyntia Ortiz | 1 |
Cyprian | Cyprian Ortiz | 1 |
Cyrena | Cyrena Ortiz | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Abade | Julio Abade | 1 |
Age groups distribution in the Julio's neighborhood based on thousands households located nearby.
Information updated on Jun 05, 2024