Address
Rent Value
Manuel was born on Sep 1962, Manuel's age is 62. 429-431 Union St, New Bedford, Massachusetts 02740 belongs to Bristol County is the current place for Manuel Cardoso. Manuel Cardoso has lived in the city of New Bedford, MA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Cardoso | 44 |
A | A Cardoso | 36 |
Cynthia | Cynthia Cardoso | 12 |
D | D Cardoso | 10 |
Dayami | Dayami Cardoso | 2 |
Dean | Dean Cardoso | 2 |
Cyro | Cyro Cardoso | 1 |
Dawn | Dawn Cardoso | 1 |
Dawna | Dawna Cardoso | 1 |
De | De Cardoso | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Schober | Manuel Schober | 2 |
Age groups distribution in the Manuel's neighborhood based on thousands households located nearby.
Information updated on Jun 12, 2024