Address
Rent Value
1025 Oak Hills Rd SW, Bemidji, Minnesota 56601 resided in Beltrami County is the current place for Matthew. We suppose Dawn M Carpenter, Jeffrey D Carpenter, Jonathan M Carpenter and Micah D Carpenter were among 4 dwellers or residents ever lived at this address. Matthew has lived in the Bemidji, MN.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Carpenter | 1,585 |
Cynthia | Cynthia Carpenter | 285 |
D | D Carpenter | 82 |
A | A Carpenter | 66 |
Cyril | Cyril Carpenter | 4 |
Cypress | Cypress Carpenter | 2 |
Cynthiana | Cynthiana Carpenter | 1 |
Cythia | Cythia Carpenter | 1 |
Davida | Davida Carpenter | 1 |
Davidson | Davidson Carpenter | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Nevius | Matthew Nevius | 1 |
Age groups distribution in the Matthew's neighborhood based on thousands households located nearby.
Information updated on Jun 28, 2024