Address
Rent Value
Miguel celebrated 48th day of birth on July, 0. 2306 Roosevelt Ave, East Meadow, New York 11554 resided in Nassau County is the current place for Miguel. Edna M Clary, Lisa M Clary, Edna C Garcia, Chris Meyer and two more persons are related to this location. Miguel E Garcia has lived in the East Meadow, NY.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Garcia | 3,970 |
Cynthia | Cynthia Garcia | 1,487 |
A | A Garcia | 538 |
Cynthony | Cynthony Garcia | 2 |
Cyntia | Cyntia Garcia | 2 |
Cynthiaa | Cynthiaa Garcia | 1 |
Cynthis | Cynthis Garcia | 1 |
Cyntyhia | Cyntyhia Garcia | 1 |
Cypriano | Cypriano Garcia | 1 |
Cyr | Cyr Garcia | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Melgarejo | Miguel Melgarejo | 10 |
Age groups distribution in the Miguel's neighborhood based on thousands households located nearby.
Information updated on May 13, 2024