Address
Rent Value
2219 Brady Ln, Mishawaka, Indiana 46544 resided in St. Joseph County is the last known address for Sonja. We suppose that Deborah J Winey and Ray S Winey were among 2 residents ever lived at this place. Sonja has lived in the Mishawaka, IN.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Krul | 5 |
Cynthia | Cynthia Krul | 3 |
Deborah | Deborah Krul | 2 |
Dana | Dana Krul | 2 |
A | A Krul | 1 |
D | D Krul | 1 |
Dawn | Dawn Krul | 1 |
Damon | Damon Krul | 1 |
Debra | Debra Krul | 1 |
Danica | Danica Krul | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Greenhill | Sonja Greenhill | 1 |
Age groups distribution in the Sonja's neighborhood based on thousands households located nearby.
Information updated on Apr 17, 2024