Address
Rent Value
He was born on 1966/10/21, Fri, his age is 58. His current address of residence is 3115 N Fennimore Ave, Tucson, Arizona 85749. Address is located in Pima County. This address is also connected to the names of Jean Barkley, Ross Barkley, Charles D Costa, Linda E Costa and one not listed here persons. Stephen Costa has lived in the Tucson, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Costa | 364 |
Cynthia | Cynthia Costa | 125 |
A | A Costa | 63 |
D | D Costa | 41 |
Cyril | Cyril Costa | 4 |
Davide | Davide Costa | 2 |
Davis | Davis Costa | 2 |
Davidson | Davidson Costa | 1 |
Davilyn | Davilyn Costa | 1 |
Davol | Davol Costa | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mcginley | Stephen Mcginley | 17 |
Age groups distribution in the Stephen's neighborhood based on thousands households located nearby.
Information updated on Jun 13, 2024